NCEP/GFS Analyses and Forecasts
Heights Forecast Hours
f00 f24 f48 f72 f96 f120 f144 f168 f192 f216 f240
Pressure Level NH SH NH SH NH SH NH SH NH SH NH SH NH SH NH SH NH SH NH SH NH SH
1 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
2 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
5 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
10 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
30 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
50 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
70 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240
100 hPa f00 f00 f24 f24 f48 f48 f72 f72 f96 f96 f120 f120 f144 f144 f168 f168 f192 f192 f216 f216 f240 f240

 

Temperatuur op 10 hPa:
analyse: +24: +48:
+72: +96: +120: